Not sure where to start? Here's everything side by side: what each service includes, who it's for, and how they connect.
| Feature | Audit $6K flat |
Audit + Sprint from $9K flat |
Advisor $2K/mo |
★ Most CommonEmbedded CMO from $6K/mo |
|---|---|---|---|---|
| Duration | ~4 weeks | ~6 weeks | Ongoing | Ongoing |
| Commitment | One-time | One-time | Month-to-month | 90-day start, then monthly |
| Diagnosis of what's broken | ✓ | ✓ | — | ✓ |
| 90-day execution roadmap | — | ✓ | — | ✓ |
| Monthly strategy session | — | — | ✓ | ✓ |
| Async access between sessions | — | — | ✓ | ✓ |
| Mentors in-house marketer | — | — | ✓ | ✓ |
| Owns KPIs & pipeline number | — | — | — | ✓ |
| Runs or manages marketing team | — | — | — | ✓ |
| Board & investor reporting | — | — | — | ✓ |
| Hiring support | — | ✓ | — | ✓ |
| Customer interviews included | ✓ | ✓ | — | ✓ |
| Best for stage | Seed–Series B | Seed–Series B | Seed–Series A | Series A–B |
Tell me where you are. I'll tell you honestly if I think I can help. That's the whole call.